<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Perfect Pushup vs Iron Gym pros and cons</title>
	<atom:link href="http://www.healthspanblog.com/?feed=rss2&#038;p=206" rel="self" type="application/rss+xml" />
	<link>http://www.healthspanblog.com/?p=206</link>
	<description>Long healthspans mean happy lives</description>
	<lastBuildDate>Fri, 20 Aug 2010 19:58:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Austin Wentzel</title>
		<link>http://www.healthspanblog.com/?p=206&#038;cpage=1#comment-3751</link>
		<dc:creator>Austin Wentzel</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthspanblog.com/?p=206#comment-3751</guid>
		<description>You may have a point there. But, as an AFROTC cadet, one thing I will say is that I was right around the &quot;52 push-ups per minute&quot; range and after using the perfect push-ups for a few months, my next physical fitness test was much better. I was up to 67 per minute (whereas normal push-ups just didn&#039;t push me as hard). That was just me.</description>
		<content:encoded><![CDATA[<p>You may have a point there. But, as an AFROTC cadet, one thing I will say is that I was right around the &#8220;52 push-ups per minute&#8221; range and after using the perfect push-ups for a few months, my next physical fitness test was much better. I was up to 67 per minute (whereas normal push-ups just didn&#8217;t push me as hard). That was just me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
